STATUTORY AUDIT
STATUTORY AUDIT
Sr No. | Heading |
---|---|
1 | SHARE CAPITAL |
2 | SHARE APPLICATION MONEY |
3 | SECURED LOAN |
4 | UNSECURED LOAN |
5 | TDS DEDUCTION AND SUBMISSION OF RETURN |
6 | PF/ESI |
7 | GST |
8 | TRADE PAYABLE |
9 | OTHER CURRENT LIABILITIES |
10 | PROVISION |
11 | DEFERRED TAX ASSETS / LIABILITIES |
12 | FIXED ASSETS |
13 | INVESTMENTS |
14 | SUNDRY DEBTORS |
15 | LOAN AND ADVANCES |
16 | SECURITY |
17 | ADVANCE TO EMPLOYEE |
18 | BALANCE WITH REVENUE AUTHORITIES |
19 | TDS RECEIVABLE |
20 | CASH IN HAND |
STATUTORY AUDIT